See all 6 photos
Price Details
Price per night: £ 60
Minimum no of nights: 2
Sleeping Situation
Bedroom 1
1 Queen Bed
Listing Details
Property ID: 35408
Property Size: 0 m2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Features
Other Features
Family Friendly
Free Parking
Pet Friendly
Rural Location
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 60 | 2 £ 60 | 3 £ 60 | 4 £ 60 | 5 £ 60 |
||
| 6 £ 60 | 7 £ 60 | 8 £ 60 | 9 £ 60 | 10 £ 60 | 11 £ 60 | 12 £ 60 |
| 13 £ 60 | 14 £ 60 | 15 £ 60 | 16 £ 60 | 17 £ 60 | 18 £ 60 | 19 £ 60 |
| 20 £ 60 | 21 £ 60 | 22 £ 60 | 23 £ 60 | 24 £ 60 | 25 £ 60 | 26 £ 60 |
| 27 £ 60 | 28 £ 60 | 29 £ 60 | 30 £ 60 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 60 | 2 £ 60 | 3 £ 60 |
||||
| 4 £ 60 | 5 £ 60 | 6 £ 60 | 7 £ 60 | 8 £ 60 | 9 £ 60 | 10 £ 60 |
| 11 £ 60 | 12 £ 60 | 13 £ 60 | 14 £ 60 | 15 £ 60 | 16 £ 60 | 17 £ 60 |
| 18 £ 60 | 19 £ 60 | 20 £ 60 | 21 £ 60 | 22 £ 60 | 23 £ 60 | 24 £ 60 |
| 25 £ 60 | 26 £ 60 | 27 £ 60 | 28 £ 60 | 29 £ 60 | 30 £ 60 | 31 £ 60 |
past
today
booked