See all 6 photos
Price Details
Price per night: £ 90
Price per weekend (Friday, Saturday and Sunday) : £ 95
Minimum no of nights: 7
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
2 Single
Listing Details
Property ID: 35547
Property Size: 0 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Features
Other Features
Balcony
City Location
Fully Equipped Kitchen
Heating
Shower
TV
Washer
Wireless Internet
Workspace
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 90 | 2 £ 90 | 3 £ 95 | 4 £ 95 | 5 £ 95 |
||
| 6 £ 90 | 7 £ 90 | 8 £ 90 | 9 £ 90 | 10 £ 95 | 11 £ 95 | 12 £ 95 |
| 13 £ 90 | 14 £ 90 | 15 £ 90 | 16 £ 90 | 17 £ 95 | 18 £ 95 | 19 £ 95 |
| 20 £ 90 | 21 £ 90 | 22 £ 90 | 23 £ 90 | 24 £ 95 | 25 £ 95 | 26 £ 95 |
| 27 £ 90 | 28 £ 90 | 29 £ 90 | 30 £ 90 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 95 | 2 £ 95 | 3 £ 95 |
||||
| 4 £ 90 | 5 £ 90 | 6 £ 90 | 7 £ 90 | 8 £ 95 | 9 £ 95 | 10 £ 95 |
| 11 £ 90 | 12 £ 90 | 13 £ 90 | 14 £ 90 | 15 £ 95 | 16 £ 95 | 17 £ 95 |
| 18 £ 90 | 19 £ 90 | 20 £ 90 | 21 £ 90 | 22 £ 95 | 23 £ 95 | 24 £ 95 |
| 25 £ 90 | 26 £ 90 | 27 £ 90 | 28 £ 90 | 29 £ 95 | 30 £ 95 | 31 £ 95 |
past
today
booked


